Properties:
RelatedCategories | Analytical/Chromatography,HPLC,HPLC&FPLCColumnsforBiopolymerSeparations,SepaxTechnologiesUHPLCColumns,ZenixGelFiltrationColumns(3micron), |
material | stainlesssteel |
molwt | molwt500-150,000 |
mfr.no. | Sepax,213150-1030 |
parameter | 20Mpamax.pressure(3000psi) |
| 80°Cmax.temp. |
application(s) | HPLC:suitable |
L×I.D. | 30 cm×1 mm |
impurities | <10 ppmmetals |
matrix | sphericalsilica |
matrixactivegroup | hydrophilicpolymerphase |
particlesize | 3 μm |
poresize | 150 ? |
operatingpH | 2.0-8.5 |
suitABIlity | suitableforL59perUSP |
modeofchromatography | Sizeexclusion(SEC) |
Description:
Generaldescription
Liketheir5micronsIBLings,3micronZenixSECcolumnsfeatureahydrophilicsurfacelayertopreventthesamplefrominteractingwiththeunderlyingsilica.Select100,300or500Aporesbasedonthesizeofyoursamplemolecules,whetheryouareanalyzingpeptides,proteins,mAbs,ADCs,fusionproteins,etc.inqualitycontrolorresearch.
ZenixUserManual
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
ZenixisaregisteredtrademarkofSepaxTechnologies