Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TBX3TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | T-boxprotein3;T-boxtranscriptionfactorTBX3 |
Specificity | TheTFact™TBX3DNA-BindingELISAKitdetectsendogenouslevelsofTBX3. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TBX3 |
DatabaseLinks | GeneID: 6926 UniProtID: O15119 OMIM#: 181450/601621 Unigene#: Hs.714737 |
ApplicationImages | |
ImageLegend | TheTFact™TBX3DNA-BindingELISAdetectsactiveTBX3inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |