Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | POU4F1TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | POUdomainclass4transcriptionfactor1;Brain-specifichomeobox/POUdomainprotein3A;Brain-3A;Brn-3A;Homeobox/POUdomainproteinRDC-1;Oct-T1;POU4F1;BRN3A;RDC1 |
Specificity | TheTFact™POU4F1DNA-BindingELISAKitdetectsendogenouslevelsofPOU4F1. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | POU4F1 |
DatabaseLinks | GeneID: 5457 UniProtID: Q01851 OMIM#: 601632 Unigene#: Hs.654522 |
ApplicationImages | |
ImageLegend | TheTFact™POU4F1DNA-BindingELISAdetectsactivePOU4F1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |