Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | NFYATFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | NucleartranscriptionfactorYsubunitalpha;NucleartranscriptionfactorYsubunitA;NF-YA;CAAT-boxDNA-bindingproteinsubunitA |
Specificity | TheTFact™NFYADNA-BindingELISAKitdetectsendogenouslevelsoftotalNFYAprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | NFYA |
DatabaseLinks | GeneID: 4800 UniProtID: P23511 OMIM#: 189903 Unigene#: Hs.10441 |
ApplicationImages | |
ImageLegend | TheTFact™NFYADNA-BindingELISAdetectsactiveNFYAinJurkatandHepG2NuclearExtract.TheHepG2andJurkatcellsweregrown3daysrespectivelyinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |