Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | HOXA11/D11TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | HomeoboxproteinHox-A11,Hox-1I;HOX1I;HomeoboxproteinHox-D11;Hox-4F;HOXD11;HOX4F |
Specificity | TheTFact™HOXA11/D11DNA-BindingELISAKitdetectsendogenouslevelsoftotalHOXA11/D11protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | HOXA11 |
DatabaseLinks | GeneID: 3207/3237 UniProtID: P31270/P31277 OMIM#: 142958/605432/142986 Unigene#: Hs.249171/Hs.421136 |
ApplicationImages | |
ImageLegend | TheTFact™HOXA11/D11DNA-BindingELISAdetectsactiveHOXA11/D11inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |