Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?FKHRL1(Phospho-Ser253)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | AF6q21protein;FKHR2;FKHRL1;ForkheadboxO3;forkheadboxO3A;ForkheadboxproteinO3A;ForkheadinrhaBDomyosarcoma-like1;FOXO3 |
Specificity | TheTFact™FKHRL1(Phospho-Ser253)DNA-BindingELISAKitdetectsendogenouslevelsofFKHRL1onlywhenphosphorylatedatSer253. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXO3 |
DatabaseLinks | GeneID: 2309 UniProtID: O43524 OMIM#: 602681 Unigene#: Hs.220950 |
ApplicationImages | |
ImageLegend | TheTFact™FKHRL1(Phospho-Ser253)DNA-BindingELISAdetectsactiveFKHRL1(Phospho-Ser253)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswereSerumstimulated(20%FBS)beforeharvest. |