Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FOXD3TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ForkheadboxproteinD3;HNF3/FHtranscriptionfactorgenesis;HFH2 |
Specificity | TheTFact™FOXD3DNA-BindingELISAKitdetectsendogenouslevelsoftotalFOXD3protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXD3 |
DatabaseLinks | GeneID: 27022 UniProtID: Q9UJU5 OMIM#: 607836/611539 Unigene#: Hs.546573 |
ApplicationImages | |
ImageLegend | TheTFact™FOXD3DNA-BindingELISAdetectsactiveFOXD3inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |