Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IRS-1(Phospho-Tyr896)Antibody |
Synonyms | Insulinreceptorsubstrate-1;IRS-1;IRS1 |
Immunogen | Theantiserumwasproducedagainstsynthesizedphospho-peptidederivedfromhumanIRS-1aroundthephosphorylationsiteofTyr896. |
ImmunogenRange | |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
Specificity | IRS-1(Phospho-Tyr896)AntibodydetectsendogenouslevelsofIRS1onlywhenphosphorylatedatTyr896. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(Phospho-withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | IRS1 |
DatabaseLinks | GeneID: 3667 Swiss-Prot#: P35568 OMIM#: 125853/147545 Unigene#: Hs.471508 |
TargetModification | Phospho |
ModificationSites | H:Y896,M:Y891,R:Y895 |
ApplicationImages |
Image1 | Enzyme-LinkedImmunosorbentAssay(Phospho-ELISA)forImmunogenPhosphopeptide(Phospho-left)andNon-Phosphopeptide(Phospho-right),usingIRS-1(Phospho-Tyr896)Antibody |
Image2 | WesternblotanalysisoflysatesfromHepG2cellstreatedwithNa3VO40.3mM40",usingIRS-1(Phospho-Tyr896)Antibody. |