Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TGF-beta2(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Transforminggrowthfactorbeta-2,BSC-1cellgrowthinhibitor,Cetermin,Glioblastoma-derivedT-cellsuppressorfactor,Polyergin |
Specificity | TheOmniKine?HumanTGF-beta2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGF-beta2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:TGF-alpha,TGF-beta1,TGF-betaR2,TGF-betaR3,TGF-betaR2/FcChimera,LatentTGF-beta1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | TGFB2 |
DatabaseLinks | GeneID: 7042 UniProtID: P61812 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanTGF-beta2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGF-beta2proteinswithintherangeof32-2000pg/ml. |