RelatedCategories | 16micronKromasilAmino(NH2)Columns,Analytical/Chromatography,HPLC,HPLCColumns,byBrandforSmallMolecules,KromasilAmino(NH2), |
mfr.no. | Kromasil,KR100-16-NH2-4.6X250 |
availABIlity | availableonlyinUSA,CanadaandPuertoRico |
application(s) | HPLC:suitable |
L×I.D. | 250 mm×4.6 mm |
matrixactivegroup | aminophase |
particlesize | 16 μm |
poresize | 100 ? |
suitability | suitableforL8perUSP |
modeofchromatography | Hydrophilicinteraction(HILIC) |
| Hydrophilicinteraction(HILIC) |
| Normalphase |