Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FRS3Antibody |
Synonyms | Fibroblastgrowthfactorreceptorsubstrate3;FGFRsubstrate3;Suc1-associatedneurotrophicfactortarget2;SNT-2;FGFR-signalingadaptorSNT2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanFRS3. |
ImmunogenRange | 191-240 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:40000 |
Specificity | FRS3AntibodydetectsendogenouslevelsoftotalFRS3protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | FRS3 |
DatabaseLinks | GeneID: 10817 Swiss-Prot#: O43559 OMIM#: 607744 Unigene#: Hs.194208 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | WesternblotanalysisoflysatesfromCOS7cells,usingFRS3Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |