Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | PER3Antibody |
Synonyms | PeriodcircADIanproteinhomolog3;CircadianclockproteinPERIOD3;Hper3;Cellgrowth-inhibitinggene13protein;PER3;GIG13 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanPER3. |
ImmunogenRange | 21-70 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:40000 |
Specificity | PER3AntibodydetectsendogenouslevelsoftotalPER3protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | PER3 |
DatabaseLinks | GeneID: 8863 Swiss-Prot#: P56645/Q8TAR6 OMIM#: 603427 Unigene#: Hs.162200 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | WesternblotanalysisoflysatesfromJurkatcells,treatedwithinsulin0.01U/ml15",usingPER3Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |