Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | VimentinAntibody |
Synonyms | VIME;vimentin |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanVimentin. |
ImmunogenRange | 31-80 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 |
Specificity | VimentinAntibodydetectsendogenouslevelsoftotalVimentinprotein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | VIM |
DatabaseLinks | GeneID: 7431 Swiss-Prot#: P08670 OMIM#: 193060 Unigene#: Hs.455493/Hs.628678 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingVimentinAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | WesternblotanalysisoflysatesfromA549cells,treatedwithNocodazole1ug/ml16h,usingVimentinAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |