Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | eIF4BAntibody |
Synonyms | Eukaryotictranslationinitiationfactor4B;IF4B;eIF-4B |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumaneIF4B. |
ImmunogenRange | 388-437 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:1000 |
Specificity | eIF4BAntibodydetectsendogenouslevelsoftotaleIF4Bprotein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | EIF4B |
DatabaseLinks | GeneID: 1975 Swiss-Prot#: P23588 OMIM#: 603928 Unigene#: Hs.648394HS.702041 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofA549cells,usingeIF4BAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumancoloncarcinomatissue,usingeIF4BAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image3 | WesternblotanalysisoflysatesfromHepG2andHUVECcells,usingeIF4BAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |