Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ACC1Antibody |
Synonyms | ACAC;ACACA;ACC-alpha;ACCA;Acetyl-CoAcarboxylase1; |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanACC1. |
ImmunogenRange | 46-95 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:1000 |
Specificity | ACC1AntibodydetectsendogenouslevelsoftotalACC1protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | ACACA |
DatabaseLinks | GeneID: 31 Swiss-Prot#: Q13085 OMIM#: 200350 Unigene#: Hs.160556 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanskeletalmuscletissue,usingACC1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | WesternblotanalysisoflysatesfromNIH/3T3cells,treatedwithPMA125ng/ml30",usingACC1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |