Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Acetyl-CoACarboxylase(Phospho-Ser80)Antibody |
Synonyms | ACAC;ACACA;ACC-alpha;ACCA;Acetyl-CoAcarboxylase1; |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanAcetyl-CoACarboxylasearoundthephosphorylationsiteofSer80. |
ImmunogenRange | 46-95 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:1000 |
Specificity | Acetyl-CoACarboxylase(Phospho-Ser80)AntibodydetectsendogenouslevelsofAcetyl-CoACarboxylaseonlywhenphosphorylatedatSer80. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | ACACA |
DatabaseLinks | GeneID: 31 Swiss-Prot#: Q13085 OMIM#: 200350 Unigene#: Hs.160556 |
TargetModification | Phospho |
ModificationSites | H:S80M:S79R:S79 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingAcetyl-CoACarboxylase(Phospho-Ser80)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Westernblotanalysisoflysatesfrom293cellstreatedwithEGF200ng/ml5",usingAcetyl-CoACarboxylase(Phospho-Ser80)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |