Properties:
RelatedCategories | Analytical/Chromatography,AscentisC18,AscentisC18SupelguardGuardCartridge,AscentisHPLCColumns,HPLC, |
feature | endcapped |
packaging | pkgof2 ea |
extentoflabeling | 25%CarbonloADIng |
parameter | ≤70°Ctemp.range |
application(s) | HPLC:suitable |
L×I.D. | 2 cm×2.1 mm |
impurities | 5 ppmmetals |
matrixactivegroup | C18(octadecyl)phase |
particlesize | 5 μm |
poresize | 100 ? |
surfacearea | 450 m2/g |
operatingpHrange | 2-8 |
suitABIlity | suitableforL1perUSP |
modeofchromatography | Reversedphase |
Description:
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
Footnote
Kitincludesonecartridge,astand-aloneholder,apieceoftubing,2nutsandferrules(10mmi.dguardrequiresthepurchaseof567499-U)
LegalInformation
AscentisisaregisteredtrademarkofSigma-AldrichCo.LLC
SupelguardisatrademarkofSigma-AldrichCo.LLC